
PCA free female plug - S series
- Compatibility: LEMO S series PCA
- Shell Size Available: 0S,1S,2S
- Terminal Type: Solder for cable
- Lead Time: 3-7 days

Features

- Straight male plug with nut for bend relief
- Push-pull self-latching system for easier operation
- Multi-contact types 2 to 10 contacts
- Solder pins for cable
- Polarisation by stepped insert (half-moon)fitted with male and female contacts
- High packing density for space savings
- 360° screening for full EMC shielding
Shell Size


Straight plug, cable collet and nut for fitting a bend relief
Items | Dimension | |||||
---|---|---|---|---|---|---|
Series | Style | A | L | S2 | ||
0S | FFA | 8.9 | 33.5 | 6 | ||
1S | FFA | 11.9 | 40.5 | 9 | ||
2S | FFA | 14.8 | 50.0 | 12 |
Part Section Showing Internal Components
(Take ERA socket and FFA plug as an example)
Materials of Socket

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Earthing crown | Brass in nickel plating |
③ | Retaining ring | Brass in nickel plating |
④ | Hexagonal nut | Brass in nickel plating |
⑤ | Locking washer | Stainless steel |
⑥ | Insulator | PPS(Phenylenesulfide) |
⑦ | Male contact | Brass in gold plating |
⑧ | Female contact | Brass in gold plating |
Materials of Plug

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Latch sleeve | Brass in nickel plating |
③ | Collet nut | Brass in chrome plating |
④ | Center-piece | Brass in nickel plating |
⑤ | Insulator | PPS(Phenylenesulfide) |
⑥ | Male contact | Brass in gold plating |
⑦ | Female contact | Brass in nickel plating |
⑧ | Collet | Brass in nickel plating |
Insert configuration(S series)


Collet size


Reference | Collet ø | Cable ø | ||||
---|---|---|---|---|---|---|
Series | Type | Code | øA | øB | Max. | Min. |
00S | C | 27 | 2.7 | - | 2.6 | 2.2 |
K | 37 | 3.7 | - | 2.6 | 3.0 | |
0S | C | 27 | 2.7 | -- | 2.6 | 2.2 |
C | 32 | 3.2 | - | 3.1 | 2.7 | |
C | 42 | 4.2 | 3.7 | 4.1 | 3.3 | |
K | 47 | 4.7 | - | 4.6 | 3.8 | |
1S | C | 32 | 3.2 | -- | 3.2 | 2.6 |
C | 42 | 4.2 | -- | 4.1 | 3.3 | |
C | 47 | 4.7 | -- | 4.6 | 3.8 | |
C | 52 | 5.2 | -- | 5.1 | 4.3 |
Bend relief size


Series | Part Number | Size(mm) | |||
---|---|---|---|---|---|
Bend relief | Cableø | ||||
A | L | Max. | Min. | ||
00 | GMA.00.028.DG | 2.8 | 22 | 3.1 | 2.8 |
0B 0K 0S | |||||
GMA.0B.030.DG | 3.0 | 24 | 3.4 | 3.0 | |
GMA.0B.040.DG | 4.0 | 24 | 4.4 | 4.0 | |
GMA.0B.045.DG | 4.5 | 24 | 5.2 | 4.5 | |
GMA.0B.52.DG | 5.2 | 24 | 5.6 | 4.5 | |
1B 1K 1S | |||||
GMA.1B.040.DG | 4.0 | 30 | 4.4 | 4.0 | |
GMA.1B.045.DG | 4.5 | 30 | 4.9 | 4.5 | |
GMA.1B.054.DG | 5.4 | 30 | 6.0 | 5.4 | |
GMA.1B.65.DG | 6.5 | 30 | 7.0 | 6.5 | |
2B 2K 2S | |||||
GMA.2B.050.DG | 5.0 | 36 | 5.5 | 5.0 | |
GMA.2B.060.DG | 6.0 | 36 | 6.5 | 6.0 | |
GMA.2B.070.DG | 7.0 | 36 | 7.7 | 7.0 | |
GMA.2B.080.DG | 7.8 | 36 | 8.8 | 7.8 | |
GMA.2B.085.DG | 8.5 | 36 | 9.2 | 8.2 |
Bend relief Color


A bend relief made from polyurethane can be fitted over Icircon plugs and sockets that are supplied with nut for fitting such bend relief. They are available in nine different colors.Temperature range in dry atmosphere is -40°C +80°C.
Ref. | Color | Ref. | Color |
---|---|---|---|
A | blue | N | black |
B | white | R | red |
G | gray | S | orange |
J | yellow | V | green |
M | brown |
Contact number | 0S series | 1S series | 2S series |
---|---|---|---|
2 | PCA.0S.302.CLAC**Z | PCA.1S.302.CLAC**Z | PCA.2S.302.CLAC**Z |
3 | PCA.0S.303.CLAC**Z | PCA.1S.303.CLAC**Z | PCA.2S.303.CLAC**Z |
4 | PCA.0S.304.CLAC**Z | PCA.1S.304.CLAC**Z | PCA.2S.304.CLAC**Z |
5 | / | PCA.1S.305.CLAC**Z | PCA.2S.305.CLAC**Z |
6 | / | PCA.1S.306.CLAC**Z | PCA.2S.306.CLAC**Z |
7 | / | / | PCA.2B.307.CLAC**Z |
8 | / | / | PCA.2S.308.CLAC**Z |
10 | / | / | PCA.2S.310.CLAC**Z |
Connector | Equipment | ||||
---|---|---|---|---|---|
Medical connector | Analyzers, Processing Equipment | Dental Equipment | Dental Equipment | Electrosurgical Devices | Pacemakers and Hearing Devices |
Audio-video connector | HDTV/Media Converter | Remote Cam / Motion Pict Cam(Indoors/outdoors) | Analog Audio/Video | Digital Audio | Lighting - Indoors/outdoors |
Test & Measurement connector | GPS (portable or vehicle mounted) | High Voltage Experiments | Meters, Sources, Analyzers | Weather Sensors | Quality Inspections |
Information system connector | Authentication Devices | Computers (outdoors) | Input Devices | Printers/Copiers | |
Automotive connector | Cars/Trucks (inside) | Crash Dummies | Engine Compartments | Emergency Vehicles | |
Research connector | Robots | Sub-Atomic Research | Physics Research | Laboratories | |
Aerospace connector | Airplanes/Helicopters | Baggage Screeners | |||
Communication connector | Antennas - Indoors/outdoors | Headsets/IBFs (Reporters) | Remote Control | RF/uWave | |
System control connector | Security/Surveillance - Indoors | Security/Surveillance - outdoors |