
ERA fixed socket- S series
- Compatibility: LEMO S series ERA
- Shell Size Available: 0S,1S,2S
- Terminal Type: Solder, straight print and elbow print
- Lead Time: 3-7 days

Features

- Fixed female socket, front panel mounting
- Push-pull self-latching system for easier operation
- Multi-contact types 2 to 10 contacts
- Solder, straight print and elbow print contacts for option.
- Polarisation by stepped insert (half-moon)fitted with male and female contacts
- High packing density for space savings
- 360° screening for full EMC shielding
Shell Size


Straight plug, cable collet and nut for fitting a bend relief
Items | Dimension | ||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Style | A | B | e | E | L | M | S1 | S3 |
0S | ERA | 10 | 12.4 | M9x0.6 | 7.0 | 17.5 | 1.2 | 8.2 | 11 |
1S | EAR | 14 | 15.8 | M12x1.0 | 7.5 | 20.2 | 1.5 | 10.5 | 14 |
2S | ERA | 18 | 19.2 | M15x1.0 | 8.5 | 24.5 | 1.8 | 13.5 | 17 |
Part Section Showing Internal Components
(Take ERA socket and FFA plug as an example)
Materials of Socket

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Earthing crown | Brass in nickel plating |
③ | Retaining ring | Brass in nickel plating |
④ | Hexagonal nut | Brass in nickel plating |
⑤ | Locking washer | Stainless steel |
⑥ | Insulator | PPS(Phenylenesulfide) |
⑦ | Male contact | Brass in gold plating |
⑧ | Female contact | Brass in gold plating |
Materials of Plug

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Latch sleeve | Brass in nickel plating |
③ | Collet nut | Brass in chrome plating |
④ | Center-piece | Brass in nickel plating |
⑤ | Insulator | PPS(Phenylenesulfide) |
⑥ | Male contact | Brass in gold plating |
⑦ | Female contact | Brass in nickel plating |
⑧ | Collet | Brass in nickel plating |
Insert configuration(S series)


Contact number | 0S series | 1S series | 2S series |
---|---|---|---|
2 | ERA.0S.302.CLL | ERA.1S.302.CLL | ERA.2S.302.CLL |
3 | ERA.0S.303.CLL | ERA.1S.303.CLL | ERA.2S.303.CLL |
4 | ERA.0S.304.CLL | ERA.1S.304.CLL | ERA.2S.304.CLL |
5 | / | ERA.1S.305.CLL | ERA.2S.305.CLL |
6 | / | ERA.1S.306.CLL | ERA.2S.306.CLL |
7 | / | / | ERA.2B.307.CLL |
8 | / | / | ERA.2S.308.CLL |
10 | / | / | ERA.2S.310.CLL |
Fixed socket with straight print contact (S series)
(this is for sockets with straight print contacts only)
302

Series | Dimensions(mm) | |
---|---|---|
A | B | |
0S | 0.6 | 2.2 |
1S | 0.8 | 3.0 |
303

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0S | 0.6 | 2.8 | 45° |
1S | 0.8 | 3.5 | 45° |
2S | 0.8 | 5.5 | 60° |
304

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0S | 0.6 | 2.8 | 45° |
1S | 0.8 | 3.5 | 45° |
2S | 0.8 | 5.0 | 45° |
305

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | ||
1S | 0.8 | 3.5 | 60° | 45° | |
2S | 0.8 | 5.5 | 60° | 60° |
306

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
1S | 0.8 | 3.5 | 60° |
2S | 0.8 | 5.5 | 60° |
307

Series | Dimensions(mm) | |||
---|---|---|---|---|
C | D | E | F | |
2S | 45° | 23°30' | 2.75 | 3.25 |
308

Series | Dimensions(mm) | |||
---|---|---|---|---|
A | B | C | D | |
2S | 0.8 | 6.5 | 45° | 22°30' |
310

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
2S | 0.8 | 6.5 | 45° | 22°30‘ | 1.25 |
Connector | Equipment | ||||
---|---|---|---|---|---|
Medical connector | Analyzers, Processing Equipment | Dental Equipment | Dental Equipment | Electrosurgical Devices | Pacemakers and Hearing Devices |
Audio-video connector | HDTV/Media Converter | Remote Cam / Motion Pict Cam(Indoors/outdoors) | Analog Audio/Video | Digital Audio | Lighting - Indoors/outdoors |
Test & Measurement connector | GPS (portable or vehicle mounted) | High Voltage Experiments | Meters, Sources, Analyzers | Weather Sensors | Quality Inspections |
Information system connector | Authentication Devices | Computers (outdoors) | Input Devices | Printers/Copiers | |
Automotive connector | Cars/Trucks (inside) | Crash Dummies | Engine Compartments | Emergency Vehicles | |
Research connector | Robots | Sub-Atomic Research | Physics Research | Laboratories | |
Aerospace connector | Airplanes/Helicopters | Baggage Screeners | |||
Communication connector | Antennas - Indoors/outdoors | Headsets/IBFs (Reporters) | Remote Control | RF/uWave | |
System control connector | Security/Surveillance - Indoors | Security/Surveillance - outdoors |