
FGG waterproof plug-K series
- Compatibility: LEMO K series FGG
- Shell Size Available: 0K, 1K, 2K, 3K
- Terminal Type: Solder for cable
- Lead Time: 3-7 days

Features

- Straight waterproof male plug with nut for bend relief..
- Push-pull self-latching system for mating and unmating easily.
- Multi-contact types 2 to 26 contacts
- Solder pins for cable
- watertight connection (IP 68/IP 66)
- Keying system (<
> key standard) for connector alignment - Multiple key options to avoid cross mating of similar connectors
- High packing density for space savings
- 360° screening for full EMC shielding.
- rugged housing for extreme working conditions.
Shell Size


Straight plug,key(G) or keys (A to F,L and R), cable collet and nut for fitting a bend relief.
Items | Dimension(mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Style | A | L | M | S2 | ||||
0K | FGG | 11 | 34 | 23.0 | 8 | ||||
1K | FGG | 13 | 42 | 28.0 | 9 | ||||
2K | FGG | 16 | 52 | 36.0 | 12 | ||||
3K | FGG | 19 | 61 | 41.0 | 15 |
Part Section Showing Internal Components
(Take EGG socket and FGG plug as an example)
Materials of Socket

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Earthing crown | Brass in nickel plating |
③ | Retaining ring | Brass in nickel plating |
④ | Hexagonal nut | Brass in nickel plating |
⑤ | Insulator | PPS(Phenylenesulfide) |
⑥ | Female contact collet | Brass in gold plating |
⑦ | O-ring | Plastic |
Materials of Plug

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Latch sleeve | Brass in nickel plating |
③ | Inner shell | Brass in nickel plating |
④ | Retaining ring | Brass in nickel plating |
⑤ | Collet nut | Brass in chrome plating |
⑥ | Split insert carrier | Brass in nickel plating |
⑦ | Insulator | PPS(Phenylenesulfide) |
⑧ | Male contact | Brass in gold plating |
⑨ | Earthing cone | Brass in nickel plating |
⑩ | Collet | Brass in nickel plating |
⑪ | Gasket | Plastic |
⑫ | Washer | Stainless steel |



Collet size


Reference | Collet ø | Cable ø | ||||
---|---|---|---|---|---|---|
Series | Type | Code | øA | øB | Max. | Min. |
0K | C | 30 | 3.1 | -- | 3.0 | 2.6 |
C | 40 | 4.2 | 4.2 | 4.0 | 3.6 | |
C | 45 | 5.2 | 5.2 | 4.5 | 4.1 | |
C | 52 | 5.2 | 5.2 | 5.0 | 4.6 | |
1K | C | 45 | 5.2 | -- | 4.5 | 4.1 |
C | 50 | 5.2 | -- | 5.0 | 4.6 | |
C | 55 | 6.2 | 6.2 | 5.5 | 4.6 | |
C | 60 | 6.2 | 6.2 | 6.0 | 5.6 | |
K | 70 | 7.2 | -- | 7.0 | 6.6 | |
2K | C | 65 | 7.2 | -- | 6.5 | 6.1 |
C | 70 | 7.2 | -- | 7.0 | 6.6 | |
C | 85 | 9.2 | 8.6 | 8.5 | 8.1 | |
K | 11 | 11.2 | 10.6 | 10.5 | 10.1 |
Bend relief size


Series | Part Number | Size(mm) | |||
---|---|---|---|---|---|
Bend relief | Cableø | ||||
A | L | Max. | Min. | ||
00 | GMA.00.028.DG | 2.8 | 22 | 3.1 | 2.8 |
0B 0K 0S | |||||
GMA.0B.030.DG | 3.0 | 24 | 3.4 | 3.0 | |
GMA.0B.040.DG | 4.0 | 24 | 4.4 | 4.0 | |
GMA.0B.045.DG | 4.5 | 24 | 5.2 | 4.5 | |
GMA.0B.52.DG | 5.2 | 24 | 5.6 | 4.5 | |
1B 1K 1S | |||||
GMA.1B.040.DG | 4.0 | 30 | 4.4 | 4.0 | |
GMA.1B.045.DG | 4.5 | 30 | 4.9 | 4.5 | |
GMA.1B.054.DG | 5.4 | 30 | 6.0 | 5.4 | |
GMA.1B.65.DG | 6.5 | 30 | 7.0 | 6.5 | |
2B 2K | |||||
GMA.2B.050.DG | 5.0 | 36 | 5.5 | 5.0 | |
GMA.2B.060.DG | 6.0 | 36 | 6.5 | 6.0 | |
GMA.2B.070.DG | 7.0 | 36 | 7.7 | 7.0 | |
GMA.2B.080.DG | 7.8 | 36 | 8.8 | 7.8 | |
GMA.2B.085.DG | 8.5 | 36 | 9.2 | 8.2 |
Bend relief Color


A bend relief made from polyurethane can be fitted over Icircon plugs and sockets that are supplied with nut for fitting such bend relief. They are available in nine different colors.Temperature range in dry atmosphere is -40°C +80°C.
Ref. | Color | Ref. | Color |
---|---|---|---|
A | blue | N | black |
B | white | R | red |
G | gray | S | orange |
J | yellow | V | green |
M | brown |
Contact number | 0K series | 1K series | 2K series | 3K series |
---|---|---|---|---|
2 | FGG.0K.302.CLAC**Z | FGG.1K.302.CLAC**Z | FGG.2K.302.CLAC**Z | FGG.3K.302.CLAC**Z |
3 | FGG.0K.303.CLAC**Z | FGG.1K.303.CLAC**Z | FGG.2K.303.CLAC**Z | FGG.3K.303.CLAC**Z |
4 | FGG.0K.304.CLAC**Z | FGG.1K.304.CLAC**Z | FGG.2K.304.CLAC**Z | FGG.3K.304.CLAC**Z |
5 | FGG.0K.305.CLAC**Z | FGG.1K.305.CLAC**Z | FGG.2K.305.CLAC**Z | FGG.3K.305.CLAC**Z |
6 | FGG.0K.306.CLAC**Z | FGG.1K.306.CLAC**Z | FGG.2K.306.CLAC**Z | FGG.3K.306.CLAC**Z |
7 | FGG.0K.307.CLAC**Z | FGG.1K.307.CLAC**Z | FGG.2K.307.CLAC**Z | FGG.3K.307.CLAC**Z |
8 | / | FGG.1K.308.CLAC**Z | FGG.2K.308.CLAC**Z | FGG.3K.308.CLAC**Z |
9 | FGG.0K.309.CLAC**Z | / | / | FGG.3K.309.CLAC**Z |
10 | / | FGG.1K.310.CLAC**Z | FGG.2K.310.CLAC**Z | FGG.3K.310.CLAC**Z |
12 | / | / | FGG.2K.312.CLAC**Z | FGG.3K.312.CLAC**Z |
14 | / | FGG.1K.314.CLAC**Z | FGG.2K.314.CLAC**Z | FGG.3K.314.CLAC**Z |
16 | / | FGG.1K.316.CLAC**Z | FGG.2K.316.CLAC**Z | FGG.3K.316.CLAC**Z |
18 | / | / | FGG.2K.318.CLAC**Z | FGG.3K.318.CLAC**Z |
19 | / | / | FGG.2K.319.CLAC**Z | / |
26 | / | / | FGG.2K.326.CLAC**Z | / |
Alignment Key and Polarized Keying system

Front view of a socket
Ref. | No. of keys | Angles | Series | Contact type | ||||
---|---|---|---|---|---|---|---|---|
0K | 1K | 2K | 3K | Plug | Socket | |||
G | 1 | - | 0° | 0° | 0° | 0° | male | female |
A | 2 | α | 30° | 30° | 30° | 30° | male | female |
B | 2 | 45° | 45° | 45° | 45° | male | female | |
C | 2 | 60° | 60° | 60° | 60° | male | female | |
D | 2 | γ | 95° | 95° | 95° | 95° | male | female |
E | 2 | β | 120° | 120° | 120° | 120° | male | female |
F | 2 | 145° | 145° | 145° | 145° | male | female | |
L | 2 | γ | 75° | 75° | 75° | 75° | male | female |
Connector | Equipment | ||||
---|---|---|---|---|---|
Medical connector | Analyzers, Processing Equipment | Dental Equipment | Dental Equipment | Electrosurgical Devices | Pacemakers and Hearing Devices |
Audio-video connector | HDTV/Media Converter | Remote Cam / Motion Pict Cam(Indoors/outdoors) | Analog Audio/Video | Digital Audio | Lighting - Indoors/outdoors |
Test & Measurement connector | GPS (portable or vehicle mounted) | High Voltage Experiments | Meters, Sources, Analyzers | Weather Sensors | Quality Inspections |
Information system connector | Authentication Devices | Computers (outdoors) | Input Devices | Printers/Copiers | |
Automotive connector | Cars/Trucks (inside) | Crash Dummies | Engine Compartments | Emergency Vehicles | |
Research connector | Robots | Sub-Atomic Research | Physics Research | Laboratories | |
Aerospace connector | Airplanes/Helicopters | Baggage Screeners | |||
Communication connector | Antennas - Indoors/outdoors | Headsets/IBFs (Reporters) | Remote Control | RF/uWave | |
System control connector | Security/Surveillance - Indoors | Security/Surveillance - outdoors |