
EGG waterproof socket -K series
- Compatibility: LEMO K series EGG
- Shell Size Available: 0K, 1K, 2K, 3K
- Terminal Type: Solder, Straight print and elbow print
- Lead Time: 3-7 days

Features

- Waterproof fixed female socket, back panel mounting
- Push-pull self-latching system for mating and unmating easily.
- Multi-contact types 2 to 26 contacts
- Soldering or printed circuit contacts
- watertight connection (IP 68/IP 66)
- Keying system (<
> key standard) for connector alignment - Multiple key options to avoid cross mating of similar connectors
- High packing density for space savings
- 360° screening for full EMC shielding.
- rugged housing for extreme working conditions.
Shell Size


Fixed socket, nut fixing, key (G) or keys (A to F, L and R)(front panel mounting).
Items | Dimension(mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Series | Style | A | B | e | E | L | M | N | S1 | S3 |
0K | EGG | 18 | 19.2 | M14x1.0 | 6 | 21.7 | 4.0 | 20.1 | 12.5 | 17 |
1K | EGG | 20 | 21.5 | M16x1.0 | 9 | 27.0 | 4.5 | 25.1 | 14.5 | 19 |
2K | EGG | 25 | 27.0 | M20x1.0 | 9 | 30.7 | 5.0 | 28.6 | 18.5 | 24 |
3K | EGG | 31 | 34.0 | M24x1.0 | 11 | 36.2 | 6.0 | 33.6 | 22.5 | 30 |
Part Section Showing Internal Components
(Take EGG socket and FGG plug as an example)
Materials of Socket

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Earthing crown | Brass in nickel plating |
③ | Retaining ring | Brass in nickel plating |
④ | Hexagonal nut | Brass in nickel plating |
⑤ | Insulator | PPS(Phenylenesulfide) |
⑥ | Female contact collet | Brass in gold plating |
⑦ | O-ring | Plastic |
Materials of Plug

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Latch sleeve | Brass in nickel plating |
③ | Inner shell | Brass in nickel plating |
④ | Retaining ring | Brass in nickel plating |
⑤ | Collet nut | Brass in chrome plating |
⑥ | Split insert carrier | Brass in nickel plating |
⑦ | Insulator | PPS(Phenylenesulfide) |
⑧ | Male contact | Brass in gold plating |
⑨ | Earthing cone | Brass in nickel plating |
⑩ | Collet | Brass in nickel plating |
⑪ | Gasket | Plastic |
⑫ | Washer | Stainless steel |



Contact number | 0K series | 1K series | 2K series | 3K series |
---|---|---|---|---|
2 | EGG.0K.302.CLL | EGG.1K.302.CLL | EGG.2K.302.CLL | EGG.3K.302.CLL |
3 | EGG.0K.303.CLL | EGG.1K.303.CLL | EGG.2K.303.CLL | FGG.3K.303.CLL |
4 | EGG.0K.304.CLL | EGG.1K.304.CLL | EGG.2K.304.CLL | EGG.3K.304.CLL |
5 | EGG.0K.305.CLL | EGG.1K.305.CLL | EGG.2K.305.CLL | EGG.3K.305.CLL |
6 | EGG.0K.306.CLL | EGG.1K.306.CLL | EGG.2K.306.CLL | EGG.3K.306.CLL |
7 | EGG.0K.307.CLL | EGG.1K.307.CLL | EGG.2K.307.CLL | EGG.3K.307.CLL |
8 | / | EGG.1K.308.CLL | EGG.2K.308.CLL | EGG.3K.308.CLL |
9 | EGG.0K.309.CLL | / | / | EGG.3K.309.CLL |
10 | / | EGG.1K.310.CLL | EGG.2K.310.CLL | EGG.3K.310.CLL |
12 | / | / | EGG.2K.312.CLL | EGG.3K.312.CLL |
14 | / | EGG.1K.314.CLL | EGG.2K.314.CLL | EGG.3K.314.CLL |
16 | / | EGG.1K.316.CLL | EGG.2K.316.CLL | EGG.3K.316.CLL |
18 | / | / | EGG.2K.318.CLL | EGG.3K.318.CLL |
19 | / | / | EGG.2K.319.CLL | / |
26 | / | / | EGG.2K.326.CLL | / |
Fixed socket with straight print contact (B-K series)
(this is for sockets with straight print contacts only)
302

Series | Dimensions(mm) | |
---|---|---|
A | B | |
00 | 0.6 | 1.2 |
0B-0K | 0.8 | 2.2 |
1B-1K | 0.8 | 2.8 |
2B-2K | 0.8 | 4.4 |
303

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
00 | 0.6 | 1.35 | 120° |
0B-0K | 0.8 | 2.30 | 120° |
1B-1K | 0.8 | 3.00 | 120° |
2B-2K | 0.8 | 4.60 | 120° |
3B-3K | 0.8 | 5.60 | 120° |
304

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
00 | 0.6 | 1.6 | 45° |
0B-0K | 0.6 | 2.5 | 45° |
1B-1K | 0.8 | 3.1 | 45° |
2B-2K | 0.8 | 5.0 | 45° |
3B-3K | 0.8 | 6.2 | 45° |
305

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0B-0K | 0.6 | 2.8 | 72° |
1B-1K | 0.8 | 3.4 | 72° |
2B-2K | 0.8 | 5.2 | 72° |
3B-3K | 0.8 | 6.7 | 72° |
306

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0B-0K | 0.6 | 3.0 | 60° |
1B-1K | 0.8 | 3.7 | 60° |
306

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
2B-2K | 0.8 | 5.6 | 720° |
3B-3K | 0.8 | 7.1 | 72° |
307

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0B-0K | 0.6 | 3.0 | 60° |
1B-1K | 0.8 | 3.7 | 60° |
2B-2K | 0.8 | 5.8 | 60° |
3B-3K | 0.8 | 7.08 | 60° |
308

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
1B-1K | 0.8 | 3.8 | 51°26‘ |
308

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
2B-2K | 0.8 | 6.4 | 45° |
3B-3K | 0.8 | 7.5 | 45° |
309

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0B-0K | 0.6 | 3.2 | 45° |
3B-3K | 0.8 | 7.5 | 45° |
310

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | H | |
1B-1K | 0.6 | 3.95 | 45° | 22°30' | 1.40 |
2B-2K | 0.8 | 6.30 | 45° | 22°30' | 2.15 |
3B-3K | 0.8 | 7.90 | 45° | 22°30' | 2.80 |
312

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | H | |
2B-2K | 0.8 | 6.5 | 45° | 22°30' | 2.8 |
3B-3K | 0.8 | 8.2 | 45° | 22°30' | 3.4 |
314

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | H | I | |
1B-1K | 0.6 | 4.4 | 90° | 1.90 | 1.80 |
2B-2K | 0.8 | 6.5 | 90° | 2.65 | 2.65 |
3B-3K | 0.8 | 8.2 | 90° | 3.40 | 3.40 |
316

Series | Dimensions(mm) | |||
---|---|---|---|---|
A | B | D | H | |
1B-1K | 0.6 | 4.4 | 32°44' | 2 |
316

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | D | E | H | |
2B-2K | 0.8 | 6.6 | 32°44' | 16°22' | 3.10 |
3B-3K | 0.8 | 8.4 | 32°44' | 16°22' | 3.86 |
319

318

Series | Dimensions(mm) | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | H | |
2B-2K | 0.8 | 6.7 | 60° | 30° | 15° | 3.50 |
3B-3K | 0.8 | 8.4 | 60° | 30° | 15° | 4.34 |
326

Alignment Key and Polarized Keying system

Front view of a socket
Ref. | No. of keys | Angles | Series | Contact type | ||||
---|---|---|---|---|---|---|---|---|
0K | 1K | 2K | 3K | Plug | Socket | |||
G | 1 | - | 0° | 0° | 0° | 0° | male | female |
A | 2 | α | 30° | 30° | 30° | 30° | male | female |
B | 2 | 45° | 45° | 45° | 45° | male | female | |
C | 2 | 60° | 60° | 60° | 60° | male | female | |
D | 2 | γ | 95° | 95° | 95° | 95° | male | female |
E | 2 | β | 120° | 120° | 120° | 120° | male | female |
F | 2 | 145° | 145° | 145° | 145° | male | female | |
L | 2 | γ | 75° | 75° | 75° | 75° | male | female |
Connector | Equipment | ||||
---|---|---|---|---|---|
Medical connector | Analyzers, Processing Equipment | Dental Equipment | Dental Equipment | Electrosurgical Devices | Pacemakers and Hearing Devices |
Audio-video connector | HDTV/Media Converter | Remote Cam / Motion Pict Cam(Indoors/outdoors) | Analog Audio/Video | Digital Audio | Lighting - Indoors/outdoors |
Test & Measurement connector | GPS (portable or vehicle mounted) | High Voltage Experiments | Meters, Sources, Analyzers | Weather Sensors | Quality Inspections |
Information system connector | Authentication Devices | Computers (outdoors) | Input Devices | Printers/Copiers | |
Automotive connector | Cars/Trucks (inside) | Crash Dummies | Engine Compartments | Emergency Vehicles | |
Research connector | Robots | Sub-Atomic Research | Physics Research | Laboratories | |
Aerospace connector | Airplanes/Helicopters | Baggage Screeners | |||
Communication connector | Antennas - Indoors/outdoors | Headsets/IBFs (Reporters) | Remote Control | RF/uWave | |
System control connector | Security/Surveillance - Indoors | Security/Surveillance - outdoors |