
ECG Female socket - B series
- Compatibility: LEMO B series ECG
- Shell Size available: 0B, 1B, 2B, 3B
- Terminal available: Solder, Straight print and elbow print.
- Lead time: 3-7 days

Features

- Fixed female socket, two nuts fixing from front and back pannel.
- Push-pull self-latching system makes it easy for mating and unmating.
- Multi-contact types 2 to 26 contacts
- Soldering or printed circuit contacts
- Keying system (<
> key standard) for connector alignment - Multiple key options to avoid cross mating of similar connectors
- High packing density for space savings
- 360° screening for full EMC shielding.
Shell Size


Fixed socket with two nuts, key (G) or keys (A...M and R)(front and back panel mounting)
Items | Dimensions(mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Series | Style | A | B | e | E | L | M | N | S1 | S3 |
0B | ECG | 12 | 12.4 | M9X0.6 | 5.5 | 20.7 | 2.5 | 19.1 | 8.2 | 11 |
1B | ECG | 16 | 15.8 | M12X1.0 | 6 | 23.0 | 3.5 | 21.1 | 10.5 | 14 |
2B | ECG | 20 | 19.2 | M15X1.0 | 6.5 | 26.7 | 3.5 | 24.6 | 13.5 | 17 |
3B | ECG | 24 | 25.0 | M18X1.0 | 9.0 | 30.7 | 4.5 | 28.1 | 16.5 | 22 |
Part Section Showing Internal Components
(Take EGG socket and FGG plug as an example)
Materials of Socket

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Earthing crown | Brass in nickel plating |
③ | Retaining ring | Brass in nickel plating |
④ | Hexagonal nut | Brass in nickel plating |
⑤ | Locking washer | Stainless steel |
⑥ | Insulator | PPS(Phenylenesulfide) |
⑦ | Female contact collet | Brass in gold plating |
Materials of Plug

Item | Parts | Materials |
---|---|---|
① | Outer shell | Brass in chrome plating |
② | Latch sleeve | Brass in nickel plating |
③ | Collet nut | Brass in chrome plating |
④ | Split insert carrier | Brass in nickel plating |
⑤ | Insulator | PPS(Phenylenesulfide) |
⑥ | Male contact | Brass in gold plating |
⑦ | Collet | Brass in nickel plating |
Insert configuration(B series)




Part Number List
(all part numbers are with one key(G), refer to alignment key for more information)
Contact number | 0B series | 1B series | 2B series | 3B series |
---|---|---|---|---|
2 | ECG.0B.302.CLL | ECG.1B.302.CLL | ECG.2B.302.CLL | ECG.3B.302.CLL |
3 | ECG.0B.303.CLL | ECG.1B.303.CLL | ECG.2B.303.CLL | ECG.3B.303.CLL |
4 | ECG.0B.304.CLL | ECG.1B.304.CLL | ECG.2B.304.CLL | ECG.3B.304.CLL |
5 | ECG.0B.305.CLL | ECG.1B.305.CLL | ECG.2B.305.CLL | ECG.3B.305.CLL |
6 | ECG.0B.306.CLL | ECG.1B.306.CLL | ECG.2B.306.CLL | ECG.3B.306.CLL |
7 | ECG.0B.307.CLL | ECG.1B.307.CLL | ECG.2B.307.CLL | ECG.3B.307.CLL |
8 | / | ECG.1B.308.CLL | ECG.2B.308.CLL | ECG.3B.308.CLL |
9 | ECG.0B.309.CLL | / | / | ECG.3B.309.CLL |
10 | / | ECG.1B.310.CLL | ECG.2B.310.CLL | ECG.3B.310.CLL |
12 | / | / | ECG.2B.312.CLL | ECG.3B.312.CLL |
14 | / | ECG.1B.314.CLL | ECG.2B.314.CLL | ECG.3B.314.CLL |
16 | / | ECG.1B.316.CLL | ECG.2B.316.CLL | ECG.3B.316.CLL |
18 | / | / | ECG.2B.318.CLL | ECG.3B.318.CLL |
19 | / | / | ECG.2B.319.CLL | / |
26 | / | / | ECG.2B.326.CLL | / |
Fixed socket with straight print contact (B-K series)
(this is for sockets with straight print contacts only)
302

Series | Dimensions(mm) | |
---|---|---|
A | B | |
00 | 0.6 | 1.2 |
0B-0K | 0.8 | 2.2 |
1B-1K | 0.8 | 2.8 |
2B-2K | 0.8 | 4.4 |
303

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
00 | 0.6 | 1.35 | 120° |
0B-0K | 0.8 | 2.30 | 120° |
1B-1K | 0.8 | 3.00 | 120° |
2B-2K | 0.8 | 4.60 | 120° |
3B-3K | 0.8 | 5.60 | 120° |
304

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
00 | 0.6 | 1.6 | 45° |
0B-0K | 0.6 | 2.5 | 45° |
1B-1K | 0.8 | 3.1 | 45° |
2B-2K | 0.8 | 5.0 | 45° |
3B-3K | 0.8 | 6.2 | 45° |
305

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0B-0K | 0.6 | 2.8 | 72° |
1B-1K | 0.8 | 3.4 | 72° |
2B-2K | 0.8 | 5.2 | 72° |
3B-3K | 0.8 | 6.7 | 72° |
306

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0B-0K | 0.6 | 3.0 | 60° |
1B-1K | 0.8 | 3.7 | 60° |
306

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
2B-2K | 0.8 | 5.6 | 720° |
3B-3K | 0.8 | 7.1 | 72° |
307

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0B-0K | 0.6 | 3.0 | 60° |
1B-1K | 0.8 | 3.7 | 60° |
2B-2K | 0.8 | 5.8 | 60° |
3B-3K | 0.8 | 7.08 | 60° |
308

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
1B-1K | 0.8 | 3.8 | 51°26‘ |
308

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
2B-2K | 0.8 | 6.4 | 45° |
3B-3K | 0.8 | 7.5 | 45° |
309

Series | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
0B-0K | 0.6 | 3.2 | 45° |
3B-3K | 0.8 | 7.5 | 45° |
310

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | H | |
1B-1K | 0.6 | 3.95 | 45° | 22°30' | 1.40 |
2B-2K | 0.8 | 6.30 | 45° | 22°30' | 2.15 |
3B-3K | 0.8 | 7.90 | 45° | 22°30' | 2.80 |
312

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | H | |
2B-2K | 0.8 | 6.5 | 45° | 22°30' | 2.8 |
3B-3K | 0.8 | 8.2 | 45° | 22°30' | 3.4 |
314

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | H | I | |
1B-1K | 0.6 | 4.4 | 90° | 1.90 | 1.80 |
2B-2K | 0.8 | 6.5 | 90° | 2.65 | 2.65 |
3B-3K | 0.8 | 8.2 | 90° | 3.40 | 3.40 |
316

Series | Dimensions(mm) | |||
---|---|---|---|---|
A | B | D | H | |
1B-1K | 0.6 | 4.4 | 32°44' | 2 |
316

Series | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | D | E | H | |
2B-2K | 0.8 | 6.6 | 32°44' | 16°22' | 3.10 |
3B-3K | 0.8 | 8.4 | 32°44' | 16°22' | 3.86 |
319

318

Series | Dimensions(mm) | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | H | |
2B-2K | 0.8 | 6.7 | 60° | 30° | 15° | 3.50 |
3B-3K | 0.8 | 8.4 | 60° | 30° | 15° | 4.34 |
326

Alignment Key and Polarized Keying system

Front view of a socket
Ref. | No. of keys | Angles | Series | Ref. | No. of keys | Angles | Series | Contact | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 0B | 1B | 2B | 3B | Plug | Socket | ||||||
G | 1 | - | 0° | 0° | 0° | G | 1 | - | 0° | 0° | male | female |
A | 2 | α | - | 30° | 30° | A | 2 | α | 30° | 30° | male | female |
B | 2 | - | 60° | 60° | B | 2 | 45° | 45° | male | female | ||
C | 2 | - | 90° | 90° | C | 2 | 60° | 60° | male | female | ||
D | 2 | β | - | 135° | 135° | D | 2 | γ | 95° | 95° | male | female |
E | 2 | - | 145° | 145° | E | 2 | β | 120° | 120° | male | female | |
F | 2 | - | 155° | 155° | F | 2 | 145° | 145° | male | female | ||
J | 2 | γ | - | 45° | 45° | J | 2 | α | 37.5° | 37.5° | male | female |
K | 2 | - | 70° | 70° | K | 2 | 52.5° | 52.5° | male | female | ||
L | 2 | - | 80° | 80° | L | 2 | γ | 70° | 70° | male | female | |
M | 2 | δ | - | 110° | - | M | 2 | - | - | - | male | female |
Connector | Equipment | ||||
---|---|---|---|---|---|
Medical connector | Analyzers, Processing Equipment | Dental Equipment | Dental Equipment | Electrosurgical Devices | Pacemakers and Hearing Devices |
Audio-video connector | HDTV/Media Converter | Remote Cam / Motion Pict Cam(Indoors/outdoors) | Analog Audio/Video | Digital Audio | Lighting - Indoors/outdoors |
Test & Measurement connector | GPS (portable or vehicle mounted) | High Voltage Experiments | Meters, Sources, Analyzers | Weather Sensors | Quality Inspections |
Information system connector | Authentication Devices | Computers (outdoors) | Input Devices | Printers/Copiers | |
Automotive connector | Cars/Trucks (inside) | Crash Dummies | Engine Compartments | Emergency Vehicles | |
Research connector | Robots | Sub-Atomic Research | Physics Research | Laboratories | |
Aerospace connector | Airplanes/Helicopters | Baggage Screeners | |||
Communication connector | Antennas - Indoors/outdoors | Headsets/IBFs (Reporters) | Remote Control | RF/uWave | |
System control connector | Security/Surveillance - Indoors | Security/Surveillance - outdoors |