Save Over 200% By Choosing Compatible Push-Pull Connectors
Alternative Solutions of Circular Push Pull Connectors
Quality Assurance
Connector metal parts are made of environmental brass and in chrome plating the same with original LEMO, the gold plated contacts can stand pushing and pulling for 3000-5000 times.
Competitive Price
Our connectors are compatible with LEMO connector, but our price is only 1/5 of LEMO connector, welcome to inquiry anytime. samples can be provided for confirmation in 2-3 days.
Fast Delivery
All parts of connector are in large stock to make sure the fast delivery, for mess production 500pcs, the lead time is 3-5 days, sample time is 2-3 days.
China Leading Manufacturer
We have been specialized in lemo compatible connector and other push-pull connectors for over 7 years and our engineers are all experienced in this filed for over 15 years.
Send us Part No. and Receive quote within 6 hours
The benefits
Free cable solutions
OEM or ODM accepted
Bend relief of plug are free
Free sample for confirmation
Wide Applications
Connectors are widely used in medical, Audio-video and Automotive industries.
You can find our connector in the equipment of measurement and communication.
Watertight connectors can be applied in underwater and extreme working conditions.
High-precision design and machining make our connector being used in the Aerospace .
Features of product
Safety push-pull system
All connectors have unique security of the Push-Pull self-latching system to ensure safety and easy using.
Full EMC shielding
We use high quality material to maintain the standard of the product and connector structure is designed with 360° screening for full EMC shielding.
Long working time
We use phosphor copper and thicker golden plating to ensure long working life with push and pull about 3000 to 5000 times
Compatible with LEMO connector
All connectors are designed the same with LEMO connector, all plugs and sockets are matched well

Featured Products
Push-pull B series
Our push-pull B series is compatible with LEMO B series with following features:
System: push-pull self-latching system
Available size: 00B, 0B, 1B, 2B and 3B
Multiple types: 2 to 30 contacts
multiple key options: 0°,30°, 45°,60°&90°
Watertight K series
Our watertight K series is compatible with LEMO K series with following features:
System: push-pull self-latching system
Available size: 0K, 1K and 2K
Multiple types: 2 to 26 contacts
multiple key options: 0°,30°, 45°,60°&90°
Half-moon S series
Our half-moon S series is compatible with LEMO S series with following features:
System: push-pull self-latching system
Available size: 00, 0S and 1S
Multiple types: 2 to 6 contacts
Alignment: Stepped insert(half-moon)
Plastic P series
Our plastic P series is compatible with LEMO P series with following features:
System: push-pull self-latching system
Available size: 1P
Multiple types: 2 to 14 contacts
multiple key options: 0°,30°, 45°,60°&90°
Part Number List
Contact number | LEMO 00B series | LEMO 0B series | LEMO 1B series | LEMO 2B series | LEMO 3B series |
---|---|---|---|---|---|
2 | FGG.00.302.CLAD**Z | FGG.0B.302.CLAD**Z | FGG.1B.302.CLAD**Z | FGG.2B.302.CLAD**Z | FGG.3B.302.CLAD**Z |
3 | FGG.00.303.CLAD**Z | FGG.0B.303.CLAD**Z | FGG.1B.303.CLAD**Z | FGG.2B.303.CLAD**Z | FGG.3B.303.CLAD**Z |
4 | FGG.00.304.CLAD**Z | FGG.0B.304.CLAD**Z | FGG.1B.304.CLAD**Z | FGG.2B.304.CLAD**Z | FGG.3B.304.CLAD**Z |
5 | / | FGG.0B.305.CLAD**Z | FGG.1B.305.CLAD**Z | FGG.2B.305.CLAD**Z | FGG.3B.305.CLAD**Z |
6 | / | FGG.0B.306.CLAD**Z | FGG.1B.306.CLAD**Z | FGG.2B.306.CLAD**Z | FGG.3B.306.CLAD**Z |
7 | / | FGG.0B.307.CLAD**Z | FGG.1B.307.CLAD**Z | FGG.2B.307.CLAD**Z | FGG.3B.307.CLAD**Z |
8 | / | / | FGG.1B.308.CLAD**Z | FGG.2B.308.CLAD**Z | FGG.3B.308.CLAD**Z |
9 | / | FGG.0B.309.CLAD**Z | / | / | FGG.3B.309.CLAD**Z |
10 | / | / | FGG.1B.310.CLAD**Z | FGG.2B.310.CLAD**Z | FGG.3B.310.CLAD**Z |
12 | / | / | / | FGG.2B.312.CLAD**Z | FGG.3B.312.CLAD**Z |
14 | / | / | FGG.1B.314.CLAD**Z | FGG.2B.314.CLAD**Z | FGG.3B.314.CLAD**Z |
16 | / | / | FGG.1B.316.CLAD**Z | FGG.2B.316.CLAD**Z | FGG.3B.316.CLAD**Z |
18 | / | / | / | FGG.2B.318.CLAD**Z | FGG.3B.318.CLAD**Z |
19 | / | / | / | FGG.2B.319.CLAD**Z | FGG.3B.319.CLAD**Z |
20 | / | / | / | / | FGG.3B.320.CLAD**Z |
21 | / | / | / | / | FGG.3B.321.CLAD**Z |
24 | / | / | / | / | FGG.3B.324.CLAD**Z |
26 | / | / | / | FGG.2B.326.CLAD**Z | FGG.3B.326.CLAD**Z |
30 | / | / | / | / | FGG.2B.330.CLAD**Z |
Note:
1. "**"refers to collet size. 2. All part number listed is with key(G)Contact number | LEMO 00B series | LEMO 0B series | LEMO 1B series | LEMO 2B series | LEMO 3B series |
---|---|---|---|---|---|
2 | EGG.00.302.CLL | EGG.0B.302.CLL | EGG.1B.302.CLL | EGG.2B.302.CLL | EGG.3B.302.CLL |
3 | EGG.00.303.CLL | EGG.0B.303.CLL | EGG.1B.303.CLL | EGG.2B.303.CLL | EGG.3B.303.CLL |
4 | EGG.00.304.CLL | EGG.0B.304.CLL | EGG.1B.304.CLL | EGG.2B.304.CLL | EGG.3B.304.CLL |
5 | / | EGG.0B.305.CLL | EGG.1B.305.CLL | EGG.2B.305.CLL | EGG.3B.305.CLL |
6 | / | EGG.0B.306.CLL | EGG.1B.306.CLL | EGG.2B.306.CLL | EGG.3B.306.CLL |
7 | / | EGG.0B.307.CLL | EGG.1B.307.CLL | EGG.2B.307.CLL | EGG.3B.307.CLL |
8 | / | / | EGG.1B.308.CLL | EGG.2B.308.CLL | EGG.3B.308.CLL |
9 | / | EGG.0B.309.CLL | / | / | EGG.3B.309.CLL |
10 | / | / | EGG.1B.310.CLL | EGG.2B.310.CLL | EGG.3B.310.CLL |
12 | / | / | / | EGG.2B.312.CLL | EGG.3B.312.CLL |
14 | / | / | EGG.1B.314.CLL | EGG.2B.314.CLL | EGG.3B.314.CLL |
16 | / | / | EGG.1B.316.CLL | EGG.2B.316.CLL | EGG.3B.316.CLL |
18 | / | / | / | EGG.2B.318.CLL | EGG.3B.318.CLL |
19 | / | / | / | EGG.2B.319.CLL | EGG.3B.319.CLL |
20 | / | / | / | / | EGG.3B.320.CLL |
21 | / | / | / | / | EGG.3B.321.CLL |
24 | / | / | / | / | EGG.3B.324.CLL |
26 | / | / | / | EGG.2B.326.CLL | EGG.3B.326.CLL |
30 | / | / | / | / | EGG.2B.330.CLL |
Note:
All part number listed is with key(G)Contact number | LEMO 00B series | LEMO 0B series | LEMO 1B series | LEMO 2B series | LEMO 3B series |
---|---|---|---|---|---|
2 | ECG.00.302.CLL | ECG.0B.302.CLL | ECG.1B.302.CLL | ECG.2B.302.CLL | ECG.3B.302.CLL |
3 | ECG.00.303.CLL | ECG.0B.303.CLL | ECG.1B.303.CLL | ECG.2B.303.CLL | ECG.3B.303.CLL |
4 | ECG.00.304.CLL | ECG.0B.304.CLL | ECG.1B.304.CLL | ECG.2B.304.CLL | ECG.3B.304.CLL |
5 | / | ECG.0B.305.CLL | ECG.1B.305.CLL | ECG.2B.305.CLL | ECG.3B.305.CLL |
6 | / | ECG.0B.306.CLL | ECG.1B.306.CLL | ECG.2B.306.CLL | ECG.3B.306.CLL |
7 | / | ECG.0B.307.CLL | ECG.1B.307.CLL | ECG.2B.307.CLL | ECG.3B.307.CLL |
8 | / | / | ECG.1B.308.CLL | ECG.2B.308.CLL | ECG.3B.308.CLL |
9 | / | ECG.0B.309.CLL | / | / | ECG.3B.309.CLL |
10 | / | / | ECG.1B.310.CLL | ECG.2B.310.CLL | ECG.3B.310.CLL |
12 | / | / | / | ECG.2B.312.CLL | ECG.3B.312.CLL |
14 | / | / | ECG.1B.314.CLL | ECG.2B.314.CLL | ECG.3B.314.CLL |
16 | / | / | ECG.1B.316.CLL | ECG.2B.316.CLL | ECG.3B.316.CLL |
18 | / | / | / | ECG.2B.318.CLL | ECG.3B.318.CLL |
19 | / | / | / | EGG.2B.319.CLL | ECG.3B.319.CLL |
20 | / | / | / | / | ECG.3B.320.CLL |
21 | / | / | / | / | ECG.3B.321.CLL |
24 | / | / | / | / | ECG.3B.324.CLL |
26 | / | / | / | ECG.2B.326.CLL | ECG.3B.326.CLL |
30 | / | / | / | / | ECG.2B.330.CLL |
Note:
All part number listed is with key(G)Contact number | LEMO 0K series | LEMO 1K series | LEMO 2K series | LEMO 3K series |
---|---|---|---|---|
2 | FGG.0B.302.CLAD**Z | FGG.1K.302.CLAD**Z | FGG.2K.302.CLAD**Z | FGG.3K.302.CLAD**Z |
3 | FGG.0B.303.CLAD**Z | FGG.1K.303.CLAD**Z | FGG.2K.303.CLAD**Z | FGG.3K.303.CLAD**Z |
4 | FGG.0B.304.CLAD**Z | FGG.1K.304.CLAD**Z | FGG.2K.304.CLAD**Z | FGG.3K.304.CLAD**Z |
5 | FGG.0B.305.CLAD**Z | FGG.1K.305.CLAD**Z | FGG.2K.305.CLAD**Z | FGG.3K.305.CLAD**Z |
6 | FGG.0B.306.CLAD**Z | FGG.1K.306.CLAD**Z | FGG.2K.306.CLAD**Z | FGG.3K.306.CLAD**Z |
7 | FGG.0B.307.CLAD**Z | FGG.1K.307.CLAD**Z | FGG.2K.307.CLAD**Z | FGG.3K.307.CLAD**Z |
8 | / | FGG.1K.308.CLAD**Z | FGG.2K.308.CLAD**Z | FGG.3K.308.CLAD**Z |
9 | FGG.0B.309.CLAD**Z | / | / | FGG.3K.309.CLAD**Z |
10 | / | FGG.1K.310.CLAD**Z | FGG.2K.310.CLAD**Z | FGG.3K.310.CLAD**Z |
12 | / | / | FGG.2K.312.CLAD**Z | FGG.3K.312.CLAD**Z |
14 | / | FGG.1K.314.CLAD**Z | FGG.2K.314.CLAD**Z | FGG.3K.314.CLAD**Z |
16 | / | FGG.1K.316.CLAD**Z | FGG.2K.316.CLAD**Z | FGG.3K.316.CLAD**Z |
18 | / | / | FGG.2K.318.CLAD**Z | FGG.3K.318.CLAD**Z |
19 | / | / | FGG.2K.319.CLAD**Z | FGG.3K.319.CLAD**Z |
20 | / | / | / | FGG.3K.320.CLAD**Z |
21 | / | / | / | FGG.3K.321.CLAD**Z |
24 | / | / | / | FGG.3K.324.CLAD**Z |
26 | / | / | FGG.2K.326.CLAD**Z | FGG.3K.326.CLAD**Z |
30 | / | / | / | FGG.2K.330.CLAD**Z |
Note:
1. "**"refers to collet size. 2. All part number listed is with key(G)Contact number | LEMO 0K series | LEMO 1K series | LEMO 2K series | LEMO 3K series |
---|---|---|---|---|
2 | EGG.0B.302.CLL | EGG.1K.302.CLL | EGG.2K.302.CLL | EGG.3K.302.CLL |
3 | EGG.0B.303.CLL | EGG.1K.303.CLL | EGG.2K.303.CLL | EGG.3K.303.CLL |
4 | EGG.0B.304.CLL | EGG.1K.304.CLL | EGG.2K.304.CLL | EGG.3K.304.CLL |
5 | EGG.0B.305.CLL | EGG.1K.305.CLL | EGG.2K.305.CLL | EGG.3K.305.CLL |
6 | EGG.0B.306.CLL | EGG.1K.306.CLL | EGG.2K.306.CLL | EGG.3K.306.CLL |
7 | EGG.0B.307.CLL | EGG.1K.307.CLL | EGG.2K.307.CLL | EGG.3K.307.CLL |
8 | / | EGG.1K.308.CLL | EGG.2K.308.CLL | EGG.3K.308.CLL |
9 | EGG.0B.309.CLL | / | / | EGG.3K.309.CLL |
10 | / | EGG.1K.310.CLL | EGG.2K.310.CLL | EGG.3K.310.CLL |
12 | / | / | EGG.2K.312.CLL | EGG.3K.312.CLL |
14 | / | EGG.1K.314.CLL | EGG.2K.314.CLL | EGG.3K.314.CLL |
16 | / | EGG.1K.316.CLL | EGG.2K.316.CLL | EGG.3K.316.CLL |
18 | / | / | EGG.2K.318.CLL | EGG.3K.318.CLL |
19 | / | / | EGG.2K.319.CLL | EGG.3K.319.CLL |
20 | / | / | / | EGG.3K.320.CLL |
21 | / | / | / | EGG.3K.321.CLL |
24 | / | / | / | EGG.3K.324.CLL |
26 | / | / | EGG.2K.326.CLL | EGG.3K.326.CLL |
30 | / | / | / | EGG.2K.330.CLL |
Note:
All part number listed is with key(G)Contact number | LEMO 0S series | LEMO 1S series | LEMO 2S series |
---|---|---|---|
2 | FFA.0S.302.CLAC**Z | FFA.1S.302.CLAC**Z | FFA.2S.302.CLAC**Z |
3 | FFA.0S.303.CLAC**Z | FFA.1S.303.CLAC**Z | FFA.2S.303.CLAC**Z |
4 | FFA.0S.304.CLAC**Z | FFA.1S.304.CLAC**Z | FFA.2S.304.CLAC**Z |
5 | / | FFA.1S.305.CLAC**Z | FFA.2S.305.CLAC**Z |
6 | / | FFA.1S.306.CLAC**Z | FFA.2S.306.CLAC**Z |
7 | / | / | FFA.2B.307.CLAC**Z |
8 | / | / | FFA.2S.308.CLAC**Z |
10 | / | / | FFA.2S.310.CLAC**Z |
Contact number | LEMO 0S series | LEMO 1S series | LEMO 2S series |
---|---|---|---|
2 | ERA.0S.302.CLL | ERA.1S.302.CLL | ERA.2S.302.CLL |
3 | ERA.0S.303.CLL | ERA.1S.303.CLL | ERA.2S.303.CLL |
4 | ERA.0S.304.CLL | ERA.1S.304.CLL | ERA.2S.304.CLL |
5 | / | ERA.1S.305.CLL | ERA.2S.305.CLL |
6 | / | ERA.1S.306.CLL | ERA.2S.306.CLL |
7 | / | / | ERA.2B.307.CLL |
8 | / | / | ERA.2S.308.CLL |
10 | / | / | ERA.2S.310.CLL |
Meet our team


